BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .192 .241 26 4 5 0 0 2 4 1 5 0 0 0
Higashioka .500 .333 2 1 1 0 0 1 2 0 0 0 0 0
Tatis .333 .500 3 1 1 0 0 1 2 1 0 0 0 0
Solano .333 .333 3 0 1 0 0 0 0 0 1 0 0 0
Merrill .333 .333 3 0 1 0 0 0 0 0 1 0 0 0
Arraez .250 .250 4 1 1 0 0 0 0 0 0 0 0 0
Profar .000 .000 3 0 0 0 0 0 0 0 1 0 0 0
Machado .000 .000 3 0 0 0 0 0 0 0 1 0 0 0
Cronenworth .000 .333 2 1 0 0 0 0 0 0 1 0 0 0
Bogaerts .000 .000 3 0 0 0 0 0 0 0 0 0 0 0
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 1 0 0.00 1 1 0 9.0 7 0 0 0 0 15...For More READ THE FULL STORY ▶▶...For More READ THE FULL STORY▶▶